Assessor’s Parcel Number | 614440042 |
Homeowner’s Association | IPCCA |
Days on Market | 34 |
Last Modified | October 10th at 3:46pm |
Listing Status | Sold |
Price Per Sq. Ft. | $169.08 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2002 |
HOA Dues | $272.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,005 sq. ft. |
Acres | 0.16 |
Lot Dimensions | S |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Judy Woodard at Re/max Consultants.